<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jettir</title>
	<atom:link href="http://jettir.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jettir.com</link>
	<description>Aviation by the People for the People</description>
	<lastBuildDate>Tue, 08 May 2012 05:35:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Coming Shortly: Facebook IPO to Wall Street</title>
		<link>http://jettir.com/coming-shortly-facebook-ipo-to-wall-street/</link>
		<comments>http://jettir.com/coming-shortly-facebook-ipo-to-wall-street/#comments</comments>
		<pubDate>Tue, 08 May 2012 05:35:32 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Flights]]></category>

		<guid isPermaLink="false">http://jettir.com/?p=512</guid>
		<description><![CDATA[We are working on finalizing some quotes on large jets to Wall Street from San Francisco Bay area. This deal will include Round trip charter coast to coast, 5 star hotel accommodations and ground transport. Once we have all the information...]]></description>
			<content:encoded><![CDATA[<p>We are working on finalizing some quotes on large jets to Wall Street from San Francisco Bay area. This deal will include Round trip charter coast to coast, 5 star hotel accommodations and ground transport. Once we have all the information in place we will offer this deal on this blog. Get the feed for this posting to get alerts.</p>
<fb:like href='http://jettir.com/coming-shortly-facebook-ipo-to-wall-street/' send='false' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://jettir.com/coming-shortly-facebook-ipo-to-wall-street/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jet Charter Pool is now Jettir!!</title>
		<link>http://jettir.com/jet-charter-pool-is-now-jettir/</link>
		<comments>http://jettir.com/jet-charter-pool-is-now-jettir/#comments</comments>
		<pubDate>Fri, 04 May 2012 05:35:00 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Flights]]></category>

		<guid isPermaLink="false">http://jetcharterpool.com/?p=481</guid>
		<description><![CDATA[After many years of being Jet Charter Pool, we have decided to rename our business to &#8220;Jettir&#8221;. In the coming months, we will be bringing some exciting new products to the world of charter aviation. Stay tuned. Your existing account...]]></description>
			<content:encoded><![CDATA[<p>After many years of being Jet Charter Pool, we have decided to rename our business to &#8220;Jettir&#8221;. In the coming months, we will be bringing some exciting new products to the world of charter aviation. Stay tuned. Your existing account is still valid with the new Jettir.com. </p>
<fb:like href='http://jettir.com/jet-charter-pool-is-now-jettir/' send='false' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://jettir.com/jet-charter-pool-is-now-jettir/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Airlines Count Down to Safest Year on Record</title>
		<link>http://jettir.com/airlines-count-down-to-safest-year-on-record/</link>
		<comments>http://jettir.com/airlines-count-down-to-safest-year-on-record/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 01:06:26 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jetcharterpool.com/?p=231</guid>
		<description><![CDATA[There&#8217;s never been a safer time to fly. Commercial aviation is about to complete a year with the lowest rate of accidents in history. Wall Street Journal This year is on course to be the safest ever for commercial aviation,...]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s never been a safer time to fly. Commercial aviation is about to complete a year with the lowest rate of accidents in history.</p>
<p><a href="http://online.wsj.com/article/SB10001424052970204296804577124583734872946.html?mod=fox_australian" title="Wall Street Journal">Wall Street Journal</a></p>
<blockquote><p>This year is on course to be the safest ever for commercial aviation, with roughly one passenger death for every 7.1 million air travelers worldwide, although aviation officials warn that improving accident statistics mask lingering dangers.</p></blockquote>
<fb:like href='http://jettir.com/airlines-count-down-to-safest-year-on-record/' send='false' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://jettir.com/airlines-count-down-to-safest-year-on-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airlines tumble 31% in 2011; outlook cloudy</title>
		<link>http://jettir.com/airlines-tumble-31-in-2011-outlook-cloudy/</link>
		<comments>http://jettir.com/airlines-tumble-31-in-2011-outlook-cloudy/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 01:33:16 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jetcharterpool.com/?p=218</guid>
		<description><![CDATA[The airline industry has rarely operated in profit, but 2011 was a bad year. The next year is not looking much better. Airline stocks on ended a rough year deep in the red on Friday as sputtering demand and soaring...]]></description>
			<content:encoded><![CDATA[<p>The airline industry has rarely operated in profit, but 2011 was a bad year. The next year is not looking much better.</p>
<blockquote><p>Airline stocks on ended a rough year deep in the red on Friday as sputtering demand and soaring fuel prices squeezed the industry’s profits, and 2012 is expected to be just as challenging.</p></blockquote>
<p><a href="http://www.marketwatch.com/story/airline-stocks-stumble-into-a-gloomy-2012-2011-12-30?dist=afterbell">http://www.marketwatch.com/story/airline-stocks-stumble-into-a-gloomy-2012-2011-12-30?dist=afterbell</a></p>
<p>Jet Charter Pool is working to fill the gap left by failing airlines. Groups of travelers are chartering jets for the routes and times that are convenient for them. There&#8217;s a better way to travel and Jet Charter Pool is making it happen. </p>
<fb:like href='http://jettir.com/airlines-tumble-31-in-2011-outlook-cloudy/' send='false' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://jettir.com/airlines-tumble-31-in-2011-outlook-cloudy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aviation by the people, for the people</title>
		<link>http://jettir.com/aviation-by-the-people-for-the-people/</link>
		<comments>http://jettir.com/aviation-by-the-people-for-the-people/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 06:57:08 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jetcharterpool.com/?p=155</guid>
		<description><![CDATA[We are inspired by Abraham Lincoln&#8217;s famous Gettysburg address: &#8220;that we here highly resolve that these dead shall not have died in vain&#8211;that this nation, under God, shall have a new birth of freedom&#8211;and that government of the people, by...]]></description>
			<content:encoded><![CDATA[<p>We are inspired by Abraham Lincoln&#8217;s famous Gettysburg address:</p>
<blockquote><p>&#8220;that we here highly resolve that these dead shall not have died in vain&#8211;that this nation, under God, shall have a new birth of freedom&#8211;and that government of the people, by the people, for the people, shall not perish from the earth.&#8221;</p></blockquote>
<p><a href="http://www.whitehouse.gov/about/presidents/abrahamlincoln"></a></p>
<p>This principle should be applied to the world of aviation. Routes should be determined by the travelers. The time of departure and the type of aircraft should be agreed by the people taking the trip. This is the goal of Jet Charter Pool. We want to transform aviation into a service created by the people, for the people. </p>
<fb:like href='http://jettir.com/aviation-by-the-people-for-the-people/' send='false' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://jettir.com/aviation-by-the-people-for-the-people/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alec Baldwin Booted Off Commercial Flight</title>
		<link>http://jettir.com/alec-baldwin-booted-off-commercial-flight/</link>
		<comments>http://jettir.com/alec-baldwin-booted-off-commercial-flight/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 00:03:03 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[airlines]]></category>

		<guid isPermaLink="false">http://www.jetcharterpool.com/blog/?p=54</guid>
		<description><![CDATA[The famous star of TV series &#8220;30 Rock&#8221; was kicked off an American Airlines flight for playing a game on his Blackberry while the aircraft was parked at the gate. Alec Baldwin was booted from an American Airlines flight in...]]></description>
			<content:encoded><![CDATA[<p>The famous star of TV series &#8220;30 Rock&#8221; was kicked off an American Airlines flight for playing a game on his Blackberry while the aircraft was parked at the gate.</p>
<p><a href="http://www.cbsnews.com/8301-31749_162-57337935-10391698/alec-baldwin-kicked-off-plane-for-playing-words-with-friends/"></a></p>
<blockquote><p>Alec Baldwin was booted from an American Airlines flight in Los Angeles on Tuesday, apparently after he used an electronic device to play a Scrabble-like game before the plane departed.</p>
<p>&#8220;Flight attendant on American reamed me out 4 playing WORDS W FRIENDS while we sat at the gate, not moving. #nowonderamericaairisbankrupt,&#8221; Baldwin tweeted.</p></blockquote>
<p>If Hollywood celebrities cannot get respect on commercial airlines, what hope do the rest of us have?  </p>
<fb:like href='http://jettir.com/alec-baldwin-booted-off-commercial-flight/' send='false' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://jettir.com/alec-baldwin-booted-off-commercial-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Airlines Cutting Routes and Small Aircraft</title>
		<link>http://jettir.com/commercial-airlines-cutting-routes-and-small-aircraft/</link>
		<comments>http://jettir.com/commercial-airlines-cutting-routes-and-small-aircraft/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 23:18:02 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[airlines]]></category>

		<guid isPermaLink="false">http://www.jetcharterpool.com/blog/?p=11</guid>
		<description><![CDATA[Commercial airlines are dropping service from many small airports in the United States.  Routes are dropped by airlines forcing local residents to drive for hours to major hub airports. Airlines cut small jets as fuel prices soar The Airports Council...]]></description>
			<content:encoded><![CDATA[<p>Commercial airlines are dropping service from many small airports in the United States.  Routes are dropped by airlines forcing local residents to drive for hours to major hub airports.</p>
<p><a href="http://www.google.com/hostednews/ap/article/ALeqM5je_jJtiyuAgNl6pRMMdS6nZPW8CQ?docId=30510903a0dc4bc094bc9209a09e9ed0">Airlines cut small jets as fuel prices soar</a></p>
<blockquote><p>The Airports Council International says 27 small airports in the continental U.S., including St. Cloud, Minn., and Oxnard, Calif., have lost service from well-known commercial airlines over the last two years. More shutdowns are planned.</p>
<p>Travelers in cities that have lost service now must drive or take buses to larger airports. That adds time and stress to travel. St. Cloud lost air service at the end of 2009 after Delta eliminated flights on 34-seat turboprops. Now, passengers from the city of 66,000 have a 90-minute drive to the Minneapolis airport 65 miles to the southeast.
</p></blockquote>
<fb:like href='http://jettir.com/commercial-airlines-cutting-routes-and-small-aircraft/' send='false' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://jettir.com/commercial-airlines-cutting-routes-and-small-aircraft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Democratizing Air Travel</title>
		<link>http://jettir.com/democratizing/</link>
		<comments>http://jettir.com/democratizing/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 16:36:16 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[airlines]]></category>

		<guid isPermaLink="false">http://www.jetcharterpool.com/blog/?p=1</guid>
		<description><![CDATA[The commercial airline industry has lost the ability to delight its customers.  Routes are being cancelled, travelers are packed onto overcrowded aircraft and staff morale is often low.  It is time for customers to take control of air travel.  Routes...]]></description>
			<content:encoded><![CDATA[<p>The commercial airline industry has lost the ability to delight its customers.  Routes are being cancelled, travelers are packed onto overcrowded aircraft and staff morale is often low.  It is time for customers to take control of air travel.  Routes should be decided by groups of traveling citizens instead of bean-counters in the corporate headquarters of an airline.  The internet has already democratized other industries like stockbroking (ETrade) and publishing (e.g. Amazon).  Empowering customers can lower costs and deliver better service.</p>
<fb:like href='http://jettir.com/democratizing/' send='false' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://jettir.com/democratizing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

