<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jet Charter Pool</title>
	<atom:link href="http://jetcharterpool.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jetcharterpool.com</link>
	<description>Aviation by the People for the People</description>
	<lastBuildDate>Mon, 13 Feb 2012 06:54:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Zuckerberg Spent $692k on Private Jets in 2011</title>
		<link>http://jetcharterpool.com/zuckerberg-spent-692k-on-private-jets-in-2011/</link>
		<comments>http://jetcharterpool.com/zuckerberg-spent-692k-on-private-jets-in-2011/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 03:05:43 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Flights]]></category>

		<guid isPermaLink="false">http://jetcharterpool.com/?p=405</guid>
		<description><![CDATA[As part of Facebook&#8217;s recent IPO filings, the compensation for CEO Mark Zuckerberg was revealed. The founder of Facebook clearly enjoys private aviation. For $692k, we could fly him from coast-to-coast about thirty-five times. http://www.theregister.co.uk/2012/02/04/zuckerberg_tax_bill/ $692,679 for &#8220;personal use of...]]></description>
			<content:encoded><![CDATA[<p>As part of Facebook&#8217;s recent IPO filings, the compensation for CEO Mark Zuckerberg was revealed. The founder of Facebook clearly enjoys private aviation. For $692k, we could fly him from coast-to-coast about thirty-five times.</p>
<p><a href="http://www.theregister.co.uk/2012/02/04/zuckerberg_tax_bill/">http://www.theregister.co.uk/2012/02/04/zuckerberg_tax_bill/</a></p>
<blockquote><p>$692,679 for &#8220;personal use of aircraft chartered in connection with his comprehensive security program and on which family and friends flew during 2011,&#8221; and which includes &#8220;passenger fees, fuel, crew and catering costs&#8221;.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://jetcharterpool.com/zuckerberg-spent-692k-on-private-jets-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flight Listing: JetSuite Flight &#8211; OAK &#8211; LAS</title>
		<link>http://jetcharterpool.com/flight-listing-jetsuite-flight-oak-las/</link>
		<comments>http://jetcharterpool.com/flight-listing-jetsuite-flight-oak-las/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:51:34 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Flights]]></category>

		<guid isPermaLink="false">http://jetcharterpool.com/flight-listing-jetsuite-flight-oak-las/</guid>
		<description><![CDATA[A group charter flight organized by Jet Charter Pool. We have a client that is looking to share this flight with 2 other passengers to Vegas. Please see cost details below. Las Vegas on February 8th at 5pm only. JCP...]]></description>
			<content:encoded><![CDATA[<p>A group charter flight organized by Jet Charter Pool. We have a client that is looking to share this flight with 2 other passengers to Vegas. Please see cost details below. Las Vegas on February 8th at 5pm only. JCP Team</p>
]]></content:encoded>
			<wfw:commentRss>http://jetcharterpool.com/flight-listing-jetsuite-flight-oak-las/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flight Listing: Sam&#8217;s NY Trip</title>
		<link>http://jetcharterpool.com/flight-listing-sams-ny-trip/</link>
		<comments>http://jetcharterpool.com/flight-listing-sams-ny-trip/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 06:48:52 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Flights]]></category>

		<guid isPermaLink="false">http://jetcharterpool.com/flight-listing-sams-ny-trip/</guid>
		<description><![CDATA[A group charter flight organized by Jet Charter Pool]]></description>
			<content:encoded><![CDATA[<p>A group charter flight organized by Jet Charter Pool</p>
]]></content:encoded>
			<wfw:commentRss>http://jetcharterpool.com/flight-listing-sams-ny-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Jet Silence from Angelina Jolie?</title>
		<link>http://jetcharterpool.com/private-jet-silence-from-angelina-jolie/</link>
		<comments>http://jetcharterpool.com/private-jet-silence-from-angelina-jolie/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 23:16:53 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Flights]]></category>

		<guid isPermaLink="false">http://jetcharterpool.com/?p=381</guid>
		<description><![CDATA[Celebrity News Brad and Angelina recently shared their private jet with George Clooney and his girlfriend. The girls didn&#8217;t speak on the flight. Is this an etiquette issue? There&#8217;s no obligation to chat on a flight. What do readers think?]]></description>
			<content:encoded><![CDATA[<p><a href="http://m.usmag.com/?redirurl=/celebrity-news/news/angelina-jolie-snubs-stacy-keibler-on-private-jet-2012231">Celebrity News</a></p>
<p>Brad and Angelina recently shared their private jet with George Clooney and his girlfriend.  The girls didn&#8217;t speak on the flight.  Is this an etiquette issue?  There&#8217;s no obligation to chat on a flight. </p>
<p>What do readers think?</p>
]]></content:encoded>
			<wfw:commentRss>http://jetcharterpool.com/private-jet-silence-from-angelina-jolie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flight Listing: Super Bowl Las Vegas to Indy</title>
		<link>http://jetcharterpool.com/flight-listing-super-bowl-las-vegas-to-indy/</link>
		<comments>http://jetcharterpool.com/flight-listing-super-bowl-las-vegas-to-indy/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:32:34 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Flights]]></category>

		<guid isPermaLink="false">http://jetcharterpool.com/flight-listing-super-bowl-las-vegas-to-indy/</guid>
		<description><![CDATA[A group charter flight organized by Jet Charter Pool]]></description>
			<content:encoded><![CDATA[<p>A group charter flight organized by Jet Charter Pool</p>
]]></content:encoded>
			<wfw:commentRss>http://jetcharterpool.com/flight-listing-super-bowl-las-vegas-to-indy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flight Listing: Super Bowl New York to Indy</title>
		<link>http://jetcharterpool.com/flight-listing-super-bowl-new-york-to-indy/</link>
		<comments>http://jetcharterpool.com/flight-listing-super-bowl-new-york-to-indy/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:35:02 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Flights]]></category>

		<guid isPermaLink="false">http://jetcharterpool.com/flight-listing-super-bowl-new-york-to-indy/</guid>
		<description><![CDATA[Travel to the Super Bowl in style. Fly from Teterboro to the Indianapolis Executive Airport. View Larger Map]]></description>
			<content:encoded><![CDATA[<p>Travel to the Super Bowl in style. Fly from Teterboro to the Indianapolis Executive Airport.</p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=FU5nbwIdE86V-yF7j7A8PLikTw%3BFfrzYgIdk9rb-iHi6U1fFveZQg&amp;q=kteb+to+ktyq&amp;aq=&amp;sll=37.0625,-95.677068&amp;sspn=40.460237,74.179688&amp;vpsrc=6&amp;ie=UTF8&amp;t=m&amp;saddr=kteb&amp;daddr=ktyq&amp;ll=40.313043,-80.15625&amp;spn=11.722414,18.676758&amp;z=5&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=FU5nbwIdE86V-yF7j7A8PLikTw%3BFfrzYgIdk9rb-iHi6U1fFveZQg&amp;q=kteb+to+ktyq&amp;aq=&amp;sll=37.0625,-95.677068&amp;sspn=40.460237,74.179688&amp;vpsrc=6&amp;ie=UTF8&amp;t=m&amp;saddr=kteb&amp;daddr=ktyq&amp;ll=40.313043,-80.15625&amp;spn=11.722414,18.676758&amp;z=5" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://jetcharterpool.com/flight-listing-super-bowl-new-york-to-indy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flight Listing: Hotham</title>
		<link>http://jetcharterpool.com/flight-listing-hotham/</link>
		<comments>http://jetcharterpool.com/flight-listing-hotham/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 07:30:36 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Flights]]></category>

		<guid isPermaLink="false">http://jetcharterpool.com/flight-listing-hotham/</guid>
		<description><![CDATA[For our Australian readers, JCP is organizing group charter flights from Melbourne to Mount Hotham. These flights are focused on the ski season from July to September.]]></description>
			<content:encoded><![CDATA[<p>For our Australian readers, JCP is organizing group charter flights from Melbourne to Mount Hotham. These flights are focused on the ski season from July to September.</p>
]]></content:encoded>
			<wfw:commentRss>http://jetcharterpool.com/flight-listing-hotham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light Jets Most Popular Charter Aircraft for 2011</title>
		<link>http://jetcharterpool.com/light-jets-most-popular-charter-aircraft-for-2011/</link>
		<comments>http://jetcharterpool.com/light-jets-most-popular-charter-aircraft-for-2011/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 02:13:17 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jetcharterpool.com/?p=331</guid>
		<description><![CDATA[A survey of charter flights in 2011 found light jets to be the most popular aircraft for private aviation. Hawker was the most popular manufacturer in the sector. Light Jets were by far the most popular size chartered, and were...]]></description>
			<content:encoded><![CDATA[<p>A survey of charter flights in 2011 found light jets to be the most popular aircraft for private aviation. Hawker was the most popular manufacturer in the sector.</p>
<blockquote><p>Light Jets were by far the most popular size chartered, and were almost half (44.6%) of all charters in 2011. In listing the top five most popular light jets, tied for first were the Citation V/Ultra (19.1% of light jets) and the Beechjet 400/Hawker 400XP (19.1%), followed by the Learjet 35 (14.5%), Citation II (11.1%) and Westwind I/II (9.2%).</p></blockquote>
<p><a href="http://www.marketwatch.com/story/new-flight-charters-reports-most-popular-private-jets-aircraft-for-2011-2012-01-18">Marketwatch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jetcharterpool.com/light-jets-most-popular-charter-aircraft-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Aviation &#8211; Elderly Searches and Lost Children</title>
		<link>http://jetcharterpool.com/commercial-aviation-elderly-searches-and-lost-children/</link>
		<comments>http://jetcharterpool.com/commercial-aviation-elderly-searches-and-lost-children/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 02:04:14 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jetcharterpool.com/?p=328</guid>
		<description><![CDATA[We are strong advocates of private aviation for the convenience and respectful treatment of passengers. Flying children on commercial airlines can be a stressful mode of transport for parents. Southwest Airlines is apologizing to a Clarksville, Tenn., family and investigating...]]></description>
			<content:encoded><![CDATA[<p>We are strong advocates of private aviation for the convenience and respectful treatment of passengers. Flying children on commercial airlines can be a stressful mode of transport for parents. </p>
<blockquote><p>Southwest Airlines is apologizing to a Clarksville, Tenn., family and investigating how a 9-year-old girl flying as an unaccompanied minor from Nashville to New York on Tuesday ended up re-routed and delayed for five hours without the airline notifying the family.</p></blockquote>
<p><a href="http://overheadbin.msnbc.msn.com/_news/2011/12/22/9635676-southwest-mix-up-leaves-9-year-old-stranded-for-five-hours?chromedomain=usnews">MSNBC</a></p>
<p>In other commercial aviation news, the TSA has apologized for searches of two elderly women, 85 and 88.</p>
<blockquote><p>The action followed complaints by Lenore Zimmerman, 85, of Long Beach, N.Y., and Ruth Sherman, 88, of Sunrise, Fla., that they were effectively strip-searched while traveling separately through the airport in November. </p>
<p>Zimmerman, who weighs less than 110 pounds and is in a wheelchair, said that after being escorted into a private room she had to raise her shirt and lower her pants for a female TSA agent and remove her back brace, which was put through an X-ray machine. </p></blockquote>
<p><a href="http://www.myfoxdfw.com/dpp/news/TSA-Admits-Strip-Search-Errors-011812">MyFoxDFW.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jetcharterpool.com/commercial-aviation-elderly-searches-and-lost-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fans Flying Private to the NFL</title>
		<link>http://jetcharterpool.com/fans-flying-private-to-the-nfl/</link>
		<comments>http://jetcharterpool.com/fans-flying-private-to-the-nfl/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:22:07 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Trips]]></category>

		<guid isPermaLink="false">http://jetcharterpool.com/?p=309</guid>
		<description><![CDATA[A group of eight fans has made headlines renting a private jet for the trip to San Francisco for the NFL 49ers game. A coterie of Manhattan executives are plunking down $42,000 to rent a private jet to whisk them...]]></description>
			<content:encoded><![CDATA[<p>A group of eight fans has made headlines renting a private jet for the trip to San Francisco for the NFL 49ers game.</p>
<blockquote><p>A coterie of Manhattan executives are plunking down $42,000 to rent a private jet to whisk them to Candlestick Park for Sunday&#8217;s NFC Championship game between the San Francisco 49ers and the New York Giants, according to reports.</p>
<p>William Powers, a man of modest means described in media as a &#8220;Manhattan executive,&#8221; was only too happy to tell the New York Post that he and seven friends are spending $7,000 each for tickets to the game, lodgings at the Ritz-Carlton, transit to and from Candlestick (if only there were a runway there) and assorted other expenses.</p></blockquote>
<p>We have two questions for these fans:</p>
<ol>
<li>Why didn&#8217;t they call us first?  We could have beaten the price.</li>
<li>Why is this news-worthy?  Thousands of sports lovers fly private.</li>
</ol>
<p>As residents of the SF bay area, we conclude with <strong>GO 49&#8242;ers!!!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://jetcharterpool.com/fans-flying-private-to-the-nfl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

